tournaments Games
tournament Results : 22/10/2023 19:00:00 -> 21/11/2023 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Legami Green Fluorescent Pencil
1 x Loot -
1 x a Legami Green Fluorescent Pencil
3 x 9330 Points
3 x 3670 Points
3 x 9330 Points
3 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
1 | calyd18 | 330 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 230 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 330 Points | |
1 | calyd18 | 230 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 330 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 230 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 230 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 150 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 100 Points | |
1 | calyd18 | 230 Points | |
1 | calyd18 | 100 Points | |
1 | efgj | 100 Points | |
1 | efgj | 330 Points | |
1 | efgj | 230 Points | |
1 | efgj | 230 Points | |
Previous pageNext Page |